| Type | Today | Last Week | Change |
| 15 Year Fixed | 4.534% | 4.534% | 0.000% |
| 30 Year Fixed | 5.004% | 5.007% | -0.003% |
| 1 Year ARM | 3.322% | 3.367% | -0.045% |
| 3/1 Year ARM | 3.477% | 3.478% | -0.001% |
| 5/1 Year ARM | 3.535% | 3.552% | -0.017% |
Source Yahoo
| Type | Today | Last Week | Change |
| 15 Year Fixed | 4.534% | 4.534% | 0.000% |
| 30 Year Fixed | 5.004% | 5.007% | -0.003% |
| 1 Year ARM | 3.322% | 3.367% | -0.045% |
| 3/1 Year ARM | 3.477% | 3.478% | -0.001% |
| 5/1 Year ARM | 3.535% | 3.552% | -0.017% |
0 comments:
Post a Comment